Sage ERP X3 integrates all the enterprise's information and business processes within one single software system and database, allowing users to get an extensive view of their activity in real time, no matter where data has been created or stored. The system manages Finance, Sales, Inventory, CRM, Purchasing and Manufacturing operations globally and streamlines all of the enterprise's processes.
Purchasing and Manufacturing operations globally and streamlines all of the enterprise's processes.
| Manufacturing | Inventory | Purchasing | CRM | Sales | Finance |
|---|---|---|---|---|---|
| Discrete/process manufacturing | Multistage warehousing and site management | Material requirements | Contact management | Open pricing | Financial accounting |
| Parts lists/composition/ formula management | Movements and transactions | Budget monitoring | Sales force automation | Offers and contracts | Receivables and creditor accounting |
| Work schedule management | RF data acquisition | Supplier enquiries | Customer support | Order entry | Payment transactions (or payment management) |
| MPS/MRP | Quality control | Purchase orders | Call centers | Product configuration | Cost accounting |
| Technical data confguration | Cost calculation | Outsourcing | Guarantee management | Inventory commitments | Investment accounting |
| Link to weighing scales | Import trading | Multistage signature control | Service orders | Delivery planning and shipping | Controlling |
| Cost calculation | Import tracking | Contracts | Knowledge base | Invoicing | Consolidation |
| Quality assurance | Acquisition price tracing | Marketing campaigns | Returns | Cashbook | |
| Capacity planning | Inventory control | Sales commissions | |||
| Procurement | |||||
| Landed Cost Management |